ESC T-connector cable, XT30, XT60, XT90 female connector, RC model socket, switch connector
$0.16
Les options de livraison, les frais et les délais dépendent de votre destination. Contactez-nous avant de commander si vous avez besoin d’une confirmation.
Se renseigner sur ce produitDétails du produit
| Wire selection reference | |||||
| Wire name | Outer diameter model | Conductor structure | Approximate square number | Rated temperature resistance | Rated Voltage |
| 3239 silicone wire | 20AWG / OD:1.90mm 20AWG / OD:1.90mm | 20/0.18TS | 0.50mm² | 150℃ | 3KV |
| 18AWG / OD:2.17mm 18AWG / OD:2.17mm | 30/0.18TS | 0.75mm² | |||
| 16AWG / od:2.50mm | 50/0.18TS | 1.2mm² | |||
| 14AWG / OD:2.90mm 14 AWG / OD:2.90mm | 41/0.25TS | 2.00mm² | |||
| 12AWG / OD:3.50mm 12 AWG / OD:3.50mm | 65/0.25TS | 3.2mm² | |||
| 10AWG / OD:4.50mm 10 AWG / OD:4.50mm | 105/0.25TS | 5.2mm² | |||
| 8AWG / od:5.50mm | 165/0.25TS | 8.0mm² | |||
| 3135 silicone wire | 20AWG / OD:2.50mm 20AWG / OD: 2.50mm | 20/0.18TS | 0.50mm² | 200℃ | 600V |
| 18AWG / OD:2.70mm 18AWG / OD:2.70mm | 30/0.18TS | 0.75mm² | |||
| 16AWG / OD:3.10mm 16AWG / OD:3.10mm | 50/0.18TS | 1.2mm² | |||
| 14AWG / OD:3.50mm 14 AWG / OD:3.50mm | 41/0.25TS | 2.00mm² | |||
| 12AWG / OD:3.90mm 12 AWG / OD:3.90mm | 65/0.25TS | 3.00mm² | |||
| 10AWG / OD:5.10mm 10 AWG / OD:5.10mm | 105/0.25TS | 4.75mm² | |||
| 8AWG / OD:6.50mm 8 AWG / OD:6.50mm | 165/0.25TS | 7.50mm² | |||





















